Tasks   Sitemap   Guide   Video   Notice
  • Home
  • Introduction
  • Comparative Analysis
  • Mitochondrial Genome Browser
  • SNP Database
  • Analysis Tools
  • Personal Repository
 

Comparative Analysis

Species List

35067 items were found. / 1 page of total 1754 page(s)
Chk Species Name Complete mitochondrial genomes Partial mitochondrial genomes
PCGs tRNAs rRNAs Genebanks PCGs tRNAs rRNAs
Lepidoptera sp. BOLD:AAF7075 0 0 0 2 2 0 0
Lepidoptera sp. BOLD:AAF7076 0 0 0 2 2 0 0
Lepidoptera sp. BOLD:AAD7678 0 0 0 2 2 0 0
Lepidoptera sp. BOLD:AAF7082 0 0 0 1 1 0 0
Lepidoptera sp. BOLD:AAF8638 0 0 0 1 1 0 0
Lepidoptera sp. BOLD:AAJ7589 0 0 0 1 1 0 0
Lepidoptera sp. BOLD:AAA1236 0 0 0 6 6 0 0
Coleoptera sp. BOLD:AAD5565 0 0 0 1 1 0 0
Lepidoptera sp. BOLD:AAD7535 0 0 0 1 1 0 0
Lepidoptera sp. BOLD:AAE1247 0 0 0 1 1 0 0
Lepidoptera sp. BOLD:AAB0363 0 0 0 1 1 0 0
Lepidoptera sp. BOLD:AAC8152 0 0 0 1 1 0 0
Lepidoptera sp. BOLD:AAG0025 0 0 0 2 2 0 0
Lepidoptera sp. BOLD:AAA9251 0 0 0 2 2 0 0
Lepidoptera sp. BOLD:AAG0862 0 0 0 2 2 0 0
Lepidoptera sp. BOLD:AAE1001 0 0 0 1 1 0 0
Lepidoptera sp. BOLD:AAB3571 0 0 0 1 1 0 0
Lepidoptera sp. BOLD:AAC1269 0 0 0 1 1 0 0
Lepidoptera sp. BOLD:AAC1270 0 0 0 1 1 0 0
Lepidoptera sp. BOLD:AAI1404 0 0 0 1 1 0 0
<<  [1]  [2]  [3]  [4]  [5]  [6]  [7]  [8]  [9]  [10]  ) >>
  Favorite :     
Search by
guest_imgd(Guest) has logged in. [My Account]
© 2007-2009 Insect biosystematics laboratory & FBL all Right Reserved.